Octen
octenOcten searches a live index of the web.
10 search providers and 18 specialized APIs behind one endpoint, each with its own page.
octenOcten searches a live index of the web.
perplexityPerplexity searches a real-time index of the web.
parallelParallel searches an index built for agents.
exaExa searches the open web with embeddings.
firecrawlFirecrawl searches the live web and news.
tavilyTavily searches the open web and is tuned for LLMs.
braveBrave searches its own independent index of the web.
youYou.com searches its web and news index.
valyuValyu searches the web and specialist sources.
ozoneOzone searches real-time licensed publisher content, and every result it returns is marked licensed.
Prediction market prices
Prediction market prices
Sportsbook lines across books
Scores, game state and lines
Game state, pitch by pitch
Formula 1 positions and gaps
A channel’s latest videos and their views
Recent posts
Recent posts
Crypto prices
Stock, fund and currency quotes
Flight status, delays and gates
Next departures at a stop
Theme park wait times
Earthquakes now
US weather alerts and conditions
Federal Reserve announcements
Whether a service is down
| Provider | Modes | Filters | Licensed content | Drop-in | SimpleQA correct | SealQA correct | SimpleQA search latency | SimpleQA sources | SimpleQA licensed sources |
|---|---|---|---|---|---|---|---|---|---|
| Octen | 5 | 3 | No | No | 96.0% | 21.8% | 276 ms | 10.0 | 3.4% |
| Perplexity | 2 | 3 | No | No | 96.0% | 35.6% | 275 ms | 9.9 | 3.4% |
| Parallel | 4 | 2 | No | No | 94.8% | 44.9% | 652 ms | 9.9 | 3.7% |
| Exa | 6 | 2 | No | No | 88.4% | 31.5% | 2.1 s | 10.0 | 3.2% |
| Firecrawl | 3 | 2 | No | No | 88.2% | 19.0% | 1.0 s | 9.8 | 2.8% |
| Tavily | 7 | 2 | No | Yes | 85.8% | 24.1% | 1.9 s | 9.7 | 2.9% |
| Brave | 4 | 3 | No | Yes | 84.4% | 16.2% | 591 ms | 9.7 | 3.3% |
| You.com | 6 | 3 | No | No | 84.2% | 20.4% | 514 ms | 9.7 | 3.4% |
| Valyu | 5 | 2 | No | No | 63.9% | 13.4% | 5.9 s | 9.7 | 3.5% |
| Ozone | 2 | 6 | Yes | No | 4.0% | 10.6% | 1.6 s | 9.7 | 100.0% |
| API | Topic | Answers |
|---|---|---|
| Polymarket | Finance | Prediction market prices |
| Kalshi | Finance | Prediction market prices |
| The Odds API | Sports | Sportsbook lines across books |
| ESPN | Sports | Scores, game state and lines |
| MLB | Sports | Game state, pitch by pitch |
| OpenF1 | Sports | Formula 1 positions and gaps |
| YouTube | Online | A channel’s latest videos and their views |
| Bluesky | Online | Recent posts |
| Truth Social | Politics | Recent posts |
| Coinbase | Finance | Crypto prices |
| Yahoo Finance | Finance | Stock, fund and currency quotes |
| FlightAware | Travel | Flight status, delays and gates |
| Transitland | Travel | Next departures at a stop |
| Queue-Times.com | Travel | Theme park wait times |
| USGS | Weather | Earthquakes now |
| National Weather Service | Weather | US weather alerts and conditions |
| Federal Reserve | Finance | Federal Reserve announcements |
| Status pages | Online | Whether a service is down |
Clear a filter or change the search to see more.